Sleep Shorts Size Guide
| S (Adult) | M (Adult) | L (Adult) | |
|---|---|---|---|
| Waist Belt Height | 4 | 4 | 4 |
| Waist (relaxed) | 35 | 38 | 41 |
| Waist (Stretched) |
57 | 60 | 63 |
| Side Length | 29 | 30 | 31 |
| Front Rise/Back Rise | 26/35.5 | 27/36.5 | 28/37.5 |
| Bottom Opening | 34.5 | 36 | 37.5 |
| 6 (Kids) | 8 (Kids) | 10 (Kids) | |
|---|---|---|---|
| Waist Belt Height | 4 | 4 | 4 |
| Waist (relaxed) | 27.5 | 30 | 32.5 |
| Waist (Stretched) |
48.5 | 51 | 53.5 |
| Side Length | 27 | 28 | 29 |
| Front Rise/Back Rise | 23/28.5 | 24/29.5 | 25/30.5 |
| Bottom Opening | 28.5 | 29.5 | 30.5 |
